Associate Lodges Accommodation
Associate Lodges – Information
Leopard Creek Country Club Championship Golf Course is available for visitors to play on certain days in limited off-peak periods. Access to the course is subject to Member bookings, Club events and scheduled course maintenance. Visitors who wish to play the course must stay in one of our associate lodges listed below and book tee times directly through the relevant lodge.
General Enquiries – Nadine du Plooy
pa@leopardcreek.co.za | +27 (0)13 791 2000
LODGE |
GREEN FEE |
CONTACT DETAILS |
LOCATION |
---|---|---|---|
Buhala Lodge | ZAR 6950.00 | +27 (0)82 909 5941 | 10 kilometers |
Olivers | ZAR 6950.00 | +27 (0)13 750 0479 | 45 minutes drive |
Londolozi | ZAR 6950.00 | +27 (0)13 735 5653 | 3 hours drive |
Savanna Lodge | ZAR 6950.00 | +27 (0)13 735 8700 | 3 hours drive |
Umganu Lodge | ZAR 6950.00 | +27 (0)31 590 1512 | 2 hours drive |
KRUGER PARK LODGES |
|||
Jock Safari Lodge | ZAR 6950.00 | +27 (0)13 735 5202 | 22 kilometers |
Lukimbi | ZAR 6950.00 | +27 (0)11 431 1120 | 18 kilometers |
Tinga | ZAR 6950.00 | +27 (0)13 735 8400 | 2 hours drive |
Singita | ZAR 6950.00 | +27 (0)13 735 5456 | 3 hours drive |
Sabi Sabi | ZAR 6950.00 | +27 (0)13 735 5656 | 3 hours drive |
Mala Mala | ZAR 6950.00 | +27 (0)13 735 9200 | 3 hours drive |
Lion Sands | ZAR 6950.00 | +27 (0)13 735 5000 | 3 hours drive |
Leopard Hills | ZAR 6950.00 | +27 (0)13 735 5141 | 3 hours drive |
Royal Malewane | ZAR 6950.00 | +27 (0) 15 793 0150 | 3 hours 30 min drive |
Green Fee Information:
- ZAR 6950.00 per person includes use of a golf cart and halfway house offering (pricing valid until 28 February 2025)
- Subject to availability on certain Mon, Wed, Thu, Fri and Sun (PM) – only
- Hire Clubs available on request – ZAR 1500.00 per set
Club and course rules, regulations and etiquette apply – Enquire with Lodge.